Broadband Facts
AcenTek
Maximum Velocity Fiber Internet
Fixed Broadband Consumer Disclosure
| Monthly Price | $79.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 months | 
| Monthly price after the introductory rate | $99.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | Included FREE | 
| Optional AcenTek MyHOME Service | Included FREE | 
| Optional AcenTek Experience IQ Service | Included FREE | 
| Optional AcenTek Protect IQ Service | Included FREE | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 1 Gig | 
|---|---|
| Typical Upload Speed | 1 Gig | 
| Typical Latency | 3 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Optimum Velocity Fiber Internet
Fixed Broadband Consumer Disclosure
| Monthly Price | $44.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 months | 
| Monthly price after the introductory rate | $64.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | Included FREE | 
| Optional AcenTek MyHOME Service | Included FREE | 
| Optional AcenTek Experience IQ Service | Included FREE | 
| Optional AcenTek Protect IQ Service | Included FREE | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 750 Mbps | 
|---|---|
| Typical Upload Speed | 750 Mbps | 
| Typical Latency | 4 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Extreme Velocity Fiber Internet
Fixed Broadband Consumer Disclosure
| Monthly Price | $29.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 Months | 
| Monthly price after the introductory rate | $49.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 500 Mbps | 
|---|---|
| Typical Upload Speed | 500 Mbps | 
| Typical Latency | 4 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Maximum Velocity Copper Internet
Fixed Broadband Consumer Disclosure
| Monthly Price | $39.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 months | 
| Monthly price after the introductory rate | $59.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 50 Mbps | 
|---|---|
| Typical Upload Speed | 5 Mbps | 
| Typical Latency | 13 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Extreme Velocity Copper Internet
Fixed Broadband Consumer Disclosure
| Monthly Price | $29.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 months | 
| Monthly price after the introductory rate | $49.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 30 Mbps | 
|---|---|
| Typical Upload Speed | 5 Mbps | 
| Typical Latency | 13 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Essentials Internet Fiber
Fixed Broadband Consumer Disclosure
| Monthly Price | $19.95 | 
|---|
| This monthly price is an introductory rate | No | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 30 Mbps | 
|---|---|
| Typical Upload Speed | 5 Mbps | 
| Typical Latency | 6 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Essentials Internet Copper
Fixed Broadband Consumer Disclosure
| Monthly Price | $19.95 | 
|---|
| This monthly price is an introductory rate | No | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 30 Mbps | 
|---|---|
| Typical Upload Speed | 5 Mbps | 
| Typical Latency | 13 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net | 
Broadband Facts
AcenTek
Fixed Wireless Internet 30/5
Fixed Broadband Consumer Disclosure
| Monthly Price | $29.95 | 
|---|
| This monthly price is an introductory rate | Yes | 
| Time the introductory rate applies | 12 mo. | 
| Monthly price after the introductory rate | $49.95 | 
Additional Charges & Terms
| Provider Monthly Fees | |
|---|---|
| Optional AcenTek WiFi Service | $4.95 | 
| Optional AcenTek Experience IQ Service | $4.95 | 
| Optional AcenTek Protect IQ Service | $4.95 | 
| One-Time Fees | None | 
| Government Taxes | Varies by Location | 
Discounts & Bundles
There are no special discounts for this offering.
Speeds Provided with Monthly Price
| Typical Download Speed | 30 Mbps | 
|---|---|
| Typical Upload Speed | 5 Mbps | 
| Typical Latency | 26 ms | 
| Network Management Policy | Read our Policy | 
|---|---|
| Privacy Policy | Read our Policy | 
Customer Support
| Phone: | 888-404-4940 | 
|---|---|
| Email: | support@acentek.net |